Training Program for Communication Engineering
Undergraduates Version 2015
 
 
TRAINING GOALS
 
Have a solid foundation of science and engineering, solid professional knowledge and skills, practical applications skills, systems analysis and design ability, capacity to become an innovator in the field of computer science; basic literacy in academic research sufficient to continue to postgraduate education; humanistic literacy, knowledge of professional ethics and social responsibility;
good communication and coordination skills, teamwork, interdisciplinary collaboration skill as well as the international skill, in order to cultivate the future success for industry or academic and even management.
 
REQUIREMENTS
Undergraduate graduates majoring in Communication Engineering must meet the following requirements:
1 Engineering Knowledge: master mathematics, natural science, engineering and computer science knowledge to solve complex engineering problems of computer system.
2 Problem Analysis: analysis based on the basic principles, using applied mathematics, natural sciences and engineering science to obtain valid conclusions for complex engineering problems in computer systems.
3 Design / Develop Solutions: able to design solutions for the engineering of complex computer systems, meeting the specific requirements of computer systems, components or processes; can embody a sense of innovation in design; consider the social, health, security, legal, cultural and environmental factors.
4 Research: Able to complex engineering problems using scientific methods, including experimental design, analysis and interpretation of data, and derive rational conclusions.
5 Using Modern Tools: be able to address complex computer systems engineering questions and development tasks by selecting and employing appropriate technologies, resources, and tools, including modeling and prediction techniques while also understanding of the limitations of such techniques.
6 Engineering and Society: be able to use engineering related background knowledge to do rational analysis, computer engineering and computer systems evaluation for engineering problems implementing social schemes, health, safety, legal and culturally oriented programs, with an understanding and perspective on related responsibilities.
7 Environment and Sustainable Development: to understand and evaluate engineering practices for complex computer systems engineering problems related to the environment, and understand sustainable development.
8 Occupation Specifications: have some humanistic and social science literacy, awareness of social responsibility, and abide by standards of professional ethics to carry out work responsibly.
9 Individuals and Team: can take responsibility as an individual in a multidisciplinary context, or as a team member taking the role of a responsible person.
10 Communication: have the ability to effectively communicate and exchange ideas about complex computer system engineering problems with industry peers and the public, including report writing and document design, statement making, clarity in expression and making authoritative responses. Also, have international sensitivity so as to be capable of communication in a cross-cultural context. 
11 Project Management: understand and use decision making methods for project management; use economic principles in a multidisciplinary environment.
12 Independent Learning & Lifelong Learning: have the consciousness of lifelong learning and continuous learning and have the ability to adapt to technology and social development.
 
TRAINING CHARACTERISTICS
This major is categorized by the China Ministry of Education as an Electronic Information training program. The university’s implementation of this program emphasizes core theoretical foundations and specialties, covering stress wave transmission, integrated circuit design, signal processing, communication system and communication network and related trends.
 
LENGTH OF SCHOOLING, BASIC REQUIREMENTS FOR GRADUATION AND DEGREE GRANTING
1 Undergraduate basic educational system normally takes 4 years, with flexible learning time of 3-6 years, in accordance with the credit management system.
2 Students majoring in communication engineering graduate with at least 165 credits, including various types of courses and procedure requirements of credits. Credits required are listed in the following table:
 
  
   | Curriculum Category | General Required | Subject Core | College   Core | Major Core | Major   Elective | General   Elective | Focus Practice | Total | 
  
   | Credits | 24 | 24 | 23 | 28 | 27 | 8 | 31 | 165 | 
 
3. The students who complete the training program consisting of required courses, elective courses and related courses, achieve the required minimum graduation marks, and complete the courses required with qualified ethics, intellectual and health. Meeting the degree granting requirements of the relevant standards will award the degree of Bachelor of Engineering.
THE CURRICULUM AND CREDIT DISTRIBUTION
(a) general education curriculum (compulsory 24 + (6) elective credits + 8 credits)
General education curriculum includes two parts: compulsory and electives. Electives are in accordance with the Hunan University general elective courses (Quality Education) program. The general compulsory courses are as follows:
 
  
   | Course Code | Course Name | Credit | Remarks | 
  
   | GE01101 | AN   INTRODUCTION TO MAO ZEDONG THOUGHT AND THEORETICAL SYSTEM OF CHINESE   CHARACTERISTICS SOCIALISM | 3 (+3) | 
 | 
  
   | GE01039 | ETHICS   EDUCATION AND LAW FUNDAMENTALS | 1.5+(1.5) | 
 | 
  
   | GE01100 | SITUATION   AND POLICY | 0.5+(1.5) | 
 | 
  
   | GE01102 | OUTLINE OF   MODERN CHINESE HISTORY | 2 | 
 | 
  
   | GE01103 | THE BASIC   PRINCIPLE OF THE MARX DOCTRINE (ONE) | 2 | 
 | 
  
   | GE01104 | THE BASIC   PRINCIPLE OF THE MARX DOCTRINE (TWO) | 2 | 
 | 
  
   | GE01012(-15) | COLLEGE   ENGLISH | 8 | 
 | 
  
   | GE01107(-13) | PSYCHOLOGICAL   QUALITY AND CAREER DEVELOPMENT | 1 | 
 | 
  
   | GE01089   (-92) | PHYSICAL   EDUCATION | 4 | 
 | 
 
(b) subject core courses (24 credits)
 
  
   | Course Code | Course Name | Credit | Remarks | 
 | 
  
   | 
 | 
  
   | GE03025 | HIGHER   MATHEMATICS A (1) | 5 | 
 | 
 | 
  
   | GE03025 | HIGHER   MATHEMATICS A (2) | 5 | 
 | 
 | 
  
   | GE03003 | LINEAR   ALGEBRA A | 3 | 
 | 
 | 
  
   | GE03004 | PROBABILITY   THEORY AND MATHEMATICAL STATISTICS A | 3 | 
 | 
 | 
  
   | GE03005 | GENERAL   PHYSICS A (1) | 3 | 
 | 
 | 
  
   | GE03006 | GENERAL   PHYSICS A (2) | 3 | 
 | 
 | 
  
   | GE03007 | GENERAL   PHYSICS EXPERIMENT A (1) | 1 | 
 | 
 | 
  
   | GE03008 | GENERAL   PHYSICS EXPERIMENT A (2) | 1 | 
 | 
 | 
 
(c) college core courses (23 credits)
 
  
   | Course Code | Course Name | Credit | Remarks | 
 | 
  
   | 
 | 
  
   | CS04022 | ADVANCED   PROGRAM DESIGN | 4 | 
 | 
 | 
  
   | CS04027 | THE   APPLICATION OF STATISTICAL AND STOCHASTIC PROCESSES | 4 | 
 | 
 | 
  
   | EI04017 | DIGITAL   LOGIC | 4 | 
 | 
 | 
  
   | CS04002 | DATA   STRUCTURE | 4 | 
 | 
 | 
  
   | CS04028 | THE   COMPOSITION AND DESIGN OF COMPUTER | 4 | 
 | 
 | 
  
   | CS04021 | PROGRAMMING   STUDIO | 2 | 
 | 
 | 
  
   | CS04024 | DIGITAL   EXPERIMENT SYSTEM | 1 | 
 | 
 | 
 
(d) major core courses (28 credits)
 
  
   | Course Code | Course Name | Credit | Remarks | 
 | 
  
   | 
 | 
  
   | EI04022 | SIGNALS AND   SYSTEMS (INCLUDING SIGNAL PROCESSING EXPERIMENT) | 4 | 
 | 
 | 
  
   | EI05025 | CIRCUIT   ANALYSIS | 4 | 
 | 
 | 
  
   | EI05005 | THE   PRINCIPLE OF COMMUNICATION (INCLUDING COMMUNICATION PRINCIPLE EXPERIMENT) | 4 | 
 | 
 | 
  
   | EI05026 | COMPUTER   COMMUNICATION AND NETWORKS | 4 | 
 | 
 | 
  
   | EI05027 | THE BASIC MATHEMATICS   OF INFORMATION AND COMMUNICATION STUDY | 4 | 
 | 
 | 
  
   | EI05028 | ELECTROMAGNETIC   FIELD AND ELECTROMAGNETIC WAVE (INCLUDING ELECTROMAGNETIC FIELD AND   ELECTROMAGNETIC WAVE EXPERIMENT) | 4 | 
 | 
 | 
  
   | EI05029 | THE   ELECTRONIC CIRCUIT (INCLUDING ELECTRONIC CIRCUIT EXPERIMENT) | 4 | 
 | 
 | 
 
(e) major elective courses (27 credits)
(1) major limited elective courses (12 credits)
The students must take 4 courses from the following, in order to strengthen the major and professional foundation, a total of 12 credits.
 
  
   | Course Code | Course Name | Credit | Remarks | 
 | 
  
   | 
 | 
  
   | EI06100 | DIGITAL   SIGNAL PROCESSING (INCLUDING SIGNAL PROCESSING EXPERIMENT)) | 3 | 
 | 
 | 
  
   | EI06101 | INFORMATION   THEORY AND CODING | 3 | 
 | 
 | 
  
   | EI06102 | NETWORK   SWITCHING AND ROUTING | 3 | 
 | 
 | 
  
   | EI05017 | THE   COMMUNICATION CIRCUIT (INCLUDING COMMUNICATION CIRCUIT EXPERIMENT) | 3 | 
 | 
 | 
  
   | EI05016 | THE   PRINCIPLE OF THE WIRELESS COMMUNICATION (INCLUDING THE WIRELESS COMMUNICATION   PRINCIPLE EXPERIMENT) | 3 | 
 | 
 | 
  
   | EI06103 | MOBILE   COMMUNICATION (INCLUDING MOBILE COMMUNICATION EXPERIMENT) | 3 | 
 | 
 | 
 
(2) major all-you-can-choose elective courses (15 credits)
Major elective courses choose five courses with a total of 15 credits. Courses offer are as follows:
 
  
   | Course Code | Course Name | Credit | Remarks | 
 | 
  
   | 
 | 
  
   | EI06104 | OPTICAL   ELECTRONICS IN MODERN COMMUNICATIONS | 3 | Radio Communication   Concentration | 
 | 
  
   | EI06105 | THE   PRINCIPLE AND APPLICATION OF ELECTROMAGNETIC COMPATIBILITY | 3 | 
 | 
  
   | EI06106 | THE   PRINCIPLE OF MICROWAVE AND ANTENNA | 3 | 
 | 
  
   | EI06107 | MICROWAVE   COMMUNICATION TECHNOLOGY | 3 | 
 | 
  
   | EI06108 | INTEGRATED   CIRCUIT DESIGN | 3 | Communication   Circuit And Electronic Concentration | 
 | 
  
   | EI06109 | ANALOG   INTEGRATED CIRCUIT ANALYSIS AND DESIGN | 3 | 
 | 
  
   | EI06110 | RF   INTEGRATED CIRCUIT DESIGN | 3 | 
 | 
  
   | EI06111 | TIME-FREQUENCY   SIGNAL ANALYSIS | 3 | Signal Process   Concentration | 
 | 
  
   | EI06112 | REAL TIME   SIGNAL PROCESSING BASED ON DSP | 3 | 
 | 
  
   | EI06113 | DETECTION   AND ESTIMATION OF SYSTEM SIMULATION | 3 | 
 | 
  
   | EI06114 | RANDOM   PROCESS AND QUEUING THEORY | 3 | 
 | 
  
   | EI06045 | DIGITAL   IMAGE PROCESSING | 3 | Group Communication   System Concentration | 
 | 
  
   | EI06115 | THE NEW   TECHNOLOGY OF MODERN COMMUNICATION | 3 | 
 | 
  
   | EI06037 | THE   PRINCIPLE OF OPTICAL FIBER COMMUNICATION | 3 | 
 | 
  
   | CS06027 | MULTIMEDIA   COMMUNICATION | 3 | 
 | 
  
   | EI06116 | COMPUTER   COMMUNICATION NETWORK | 3 | Communication   Network Group Concentration | 
 | 
  
   | EI06117 | THE MODERN   DIGITAL COMMUNICATION SYSTEM | 3 | 
 | 
  
   | EI06118 | COMPUTER   COMMUNICATION NETWORK | 3 | 
 | 
  
   | EI06119 | OPTICAL   NETWORK AND OPTICAL SWITCHING TECHNOLOGY | 3 | 
 | 
 
Note:
1) We encourage students take major or cross-major elective courses; credits should be not less than 50% of total 165 credits.
2) During the period of study, if the student participated in academic competitions or published academic papers and the college recognized these (see < College of Computer Science and Electrical Engineering, Hunan University Academic Research Classification Guidance and Technology Innovation Achievements Guidance >), you can apply to substitute two elective credits.
(f) centralized practice (31 credits)
 
  
   | Course    Code | Course    Name | Credit | Remarks | 
 
 
  
   | GE01040 | MILITARY   TRAINING, MILITARY AND DEFENSE (INCLUDING MILITARY THEORY) | 0 | 
 | 
  
   | CS10018 | ENTRANCE   EDUCATION AND MAJOR INTRODUCTION | 0 | 
 | 
  
   | GE09030 | CHINESE   WRITING TRAINING | 1 | Year One   Summer Semester | 
  
   | GE09028 | PROGRAMMING   DESIGN TRAINING | 2 | 
  
   | CS10019 | THE   ELECTRONIC SYSTEM DESIGN (INCLUDING THE DIGITAL SYSTEM DESIGN) | 2 | Year Two   Summer Semester | 
  
   | CS10020 | SOFTWARE   DESIGN | 2 | 
  
   | CS10021(22) | SPECIALTY   SYNTHETIC DESIGN | 4 | Year Three Summer Semester | 
  
   | CS10023 | GRADUATION CO-OP | 2 | The Eighth Semester | 
  
   | CS10024 | SWITCH AND   ROUTER EXPERIMENT | 2 | 
 | 
  
   | CS10025 | CIRCUIT   EXPERIMENT | 2 | The   specialized practical course | 
  
   | CS10026 | THE   GRADUATION DESIGN (INCLUDING SUPERVISOR TRAINING COURSE) | 14 | Include 2 credits of supervisor training course. the   supervisor training course is an "tutorial system" for a specific   task, this course must be to project-oriented with the CDIO mode (Conceive, Design,   Implement, Operate), at the same time teaching with discussion mode. each semester   guide 3-6 students per session. the content of this course includes:   undergraduate academic guidance, the first grade and second grade summer   semester curriculum design supervision, the third grade summer semester   curriculum design guidance, the fourth year undergraduate students graduation   co-op practice and graduation design guidance. | 
 
 
THE CURRICULUM SCHEDULE OF RESPONSIBLE TEACHERS
 
  
   | Serial Number | Name | Title | Education | Specialty | Major   courses (major core, major elective, general elective) | 
  
   | 1 | WANG Chunhua | PROFESSOR | PhD | Integrated   circuit design; | Electronic   circuit | 
  
   | 2 | KANG Zhiwei | PROFESSOR | PhD | signal   processing | Signal and   system, time-frequency analysis | 
  
   | 3 | HE Songhua | PROFESSOR | PhD | Signal and   Information Processing | The   application of statistical and stochastic processes | 
  
   | 4 | CHEN Lin | PROFESSOR | PhD | Optical   fiber communication and wireless communication | Communication   principle | 
  
   | 5 | FU Xiquan | PROFESSOR | PhD | Optical   communication technology | The basic mathematics   in communication engineering | 
  
   | 6 | YANGGaobo | PROFESSOR | PhD | Video   signal processing, multimedia communication | Information   theory and encoding, digital image processing | 
  
   | 7 | HE Haizhen | ASSOCIATE   PROFESSOR | Master | Communication   circuits and systems | Digital   circuit and logic design, digital system design | 
  
   | 8 | HE Xuansen | ASSOCIATE   PROFESSOR | Master | Signal and   Information Processing | Application   statistics and stochastic processes | 
  
   | 9 | YU Xiaoyou | ASSOCIATE   PROFESSOR | PhD | Deep space   communication network | Communication   principle | 
  
   | 10 | DU Sichun | ASSOCIATE   PROFESSOR | PhD | Electronic   communication | Electronic   circuit, analysis and design of analog integrated circuit | 
  
   | 11 | ZHANG   Hanling | ASSOCIATE   PROFESSOR | PhD | Image   processing | Digital   signal processing | 
  
   | 12 | LI Tao | ASSOCIATE   PROFESSOR | PhD | Electronic   communication | Digital   circuit and logic design, digital system design | 
  
   | 13 | ZENG Fanzai | ASSOCIATE   PROFESSOR | PhD | Cognitive wireless   network | Digital   signal processing, DSP application programming | 
  
   | 14 | WU Renyong | ASSOCIATE   PROFESSOR | PhD | Sensor   networks, vehicular networks | Computer   network | 
  
   | 15 | YANG Hua | ASSOCIATE   PROFESSOR | PhD | Mid-infrared   laser technology | Circuit   analysis | 
  
   | 16 | SHU Weixing | ASSOCIATE   PROFESSOR | PhD | Optical   device | The basic mathematics   in communication engineering, electromagnetic calculation software   application | 
  
   | 17 | TANG   Zhixiang | ASSOCIATE   PROFESSOR | PhD | Optical   device | Electromagnetic   field and electromagnetic wave, antenna theory and design | 
  
   | 18 | LUO Zhinian | ASSOCIATE   PROFESSOR | PhD | The key   technology of mobile communication | Mobile   communication, modern digital communication | 
  
   | 19 | BAI Yanfeng | ASSOCIATE   PROFESSOR | PhD | Optical   communication | Electromagnetic   field and electromagnetic wave | 
  
   | 20 | HE Jing | ASSOCIATE   PROFESSOR | PhD | Optical   communication, computer network | Wireless   communication principle, optical fiber communication principle | 
  
   | 21 | WU Jianhui | LECTURER | PhD | Electronic   communication | Circuit   analysis | 
  
   | 22 | CHEN Hua | LECTURER | PhD | multimedia   communication | Digital circuits   and logic design | 
  
   | 23 | SUN Jingru | LECTURER | PhD | Communication   Electronics | Communication   circuit | 
  
   | 24 | HU Hongping | LECTURER | PhD | Multimedia   communication | Signal and   system, real-time signal processing based on DSP | 
  
   | 25 | XIAO Zhu | LECTURER | PhD | Communication   networks | Information   theory and encoding, modern communication technology | 
  
   | 26 | DU Qingsong | LECTURER | PhD | Communication   networks | Wireless   communication principle, wireless communication system design | 
  
   | 27 | CHEN Weiwei | LECTURER | PhD | Computer   networks | Computer   network and wireless communication network | 
  
   | 28 | LI Xiehua | LECTURER | PhD | Wireless   communication, network security | Network   switching and routing, computer communication network | 
  
   | 29 | CAO Zizheng | LECTURER | PhD | Optical   communication | Network   switching and routing, optical network and optical switching technology | 
 
 
MAJOR RESPONSIBLE PROFESSOR
 
  
   | Serial Number | Name | Title | Education | Specialty | Major   courses (major core, major elective, general elective) | 
  
   | 1 | WANG   Chunhua | PROFESSOR | PhD | Integrated   circuit design | Design of   integrated circuit, electronic circuit |