Training Program for Computer Science and Technology Undergraduates Version 2015
 
TRAINING GOALS
 
Have a solid foundation of science and engineering, solid professional knowledge and skills, practical applications skills, systems analysis and design ability, capacity to become an innovator in the field of computer science; basic literacy in academic research sufficient to continue to postgraduate education; humanistic literacy, knowledge of professional ethics and social responsibility;
good communication and coordination skills, teamwork, interdisciplinary collaboration skill as well as the international skill, in order to cultivate the future success for industry or academic and even management.
 
REQUIREMENTS
Undergraduate graduates majoring in Computer Science and Technology must meet the following requirements:
1 Engineering Knowledge: master mathematics, natural science, engineering and computer science knowledge to solve complex engineering problems of computer system.
2 Problem Analysis: analysis based on the basic principles, using applied mathematics, natural sciences and engineering science to obtain valid conclusions for complex engineering problems in computer systems.
3 Design / Develop Solutions: able to design solutions for the engineering of complex computer systems, meeting the specific requirements of computer systems, components or processes; can embody a sense of innovation in design; consider the social, health, security, legal, cultural and environmental factors.
4 Research: Able to complex engineering problems using scientific methods, including experimental design, analysis and interpretation of data, and derive rational conclusions.
5 Using Modern Tools: be able to address complex computer systems engineering questions and development tasks by selecting and employing appropriate technologies, resources, and tools, including modeling and prediction techniques while also understanding of the limitations of such techniques.
6 Engineering and Society: be able to use engineering related background knowledge to do rational analysis, computer engineering and computer systems evaluation for engineering problems implementing social schemes, health, safety, legal and culturally oriented programs, with an understanding and perspective on related responsibilities.
7 Environment and Sustainable Development: to understand and evaluate engineering practices for complex computer systems engineering problems related to the environment, and understand sustainable development.
8 Occupation Specifications: have some humanistic and social science literacy, awareness of social responsibility, and abide by standards of professional ethics to carry out work responsibly.
9 Individuals and Team: can take responsibility as an individual in a multidisciplinary context, or as a team member taking the role of a responsible person.
10 Communication: have the ability to effectively communicate and exchange ideas about complex computer system engineering problems with industry peers and the public, including report writing and document design, statement making, clarity in expression and making authoritative responses. Also, have international sensitivity so as to be capable of communication in a cross-cultural context. 
11 Project Management: understand and use decision making methods for project management; use economic principles in a multidisciplinary environment.
12 Independent Learning & Lifelong Learning: have the consciousness of lifelong learning and continuous learning and have the ability to adapt to technology and social development.
TRAINING CHARACTERISTICS
This major is categorized by the China Ministry of Education as a Computing Science training program. The university’s implementation of this program emphasizes core theoretical foundations and specialties, covering computing science, data science, computer systems, system software, and related trends.
LENGTH OF SCHOOLING, BASIC REQUIREMENTS FOR GRADUATION AND DEGREE GRANTING
1 Undergraduate basic educational system normally takes 4 years, with flexible learning time of 3-6 years, in accordance with the credit management system.
2 Students majoring in computer science and technology graduate with at least 165 credits, including various types of courses and procedure requirements of credits. Credits required are listed in the following table:
 
  
   | Curriculum Category | General Required | Subject Core | College Core | Major Core | Major Elective | General Elective | Focus Practice | Total | 
  
   | Credits | 24 | 24 | 27 | 20 | 29 | 8 | 33 | 165 | 
 
3 The students who complete the training program consisting of required courses, elective courses and related courses, achieve the required minimum graduation marks, and complete the courses required with qualified ethics, intellectual and health. Meet the degree granting requirements of the relevant documents will be awarded the degree of Bachelor of Engineering.
THE CURRICULUM AND CREDIT DISTRIBUTION
(a) general education curriculum (compulsory 24 + (6) elective credits + 8 credits)
General education curriculum includes two parts. The compulsory and electives. Electives are in accordance with the Hunan University general elective courses (Quality Education) program. The general compulsory courses are as follows:
 
  
   | Course Code | Course Name | Credit | Remarks | 
  
   | GE01101 | AN INTRODUCTION TO MAO ZEDONG THOUGHT AND   THEORETICAL SYSTEM OF CHINESE CHARACTERISTICS SOCIALISM | 3(+3) | 
 | 
  
   | GE01039 | ETHICS   EDUCATION AND LAW FUNDAMENTALS | 1.5+(1.5) | 
 | 
  
   | GE01100 | SITUATION   AND POLICY | 0.5+(1.5) | 
 | 
  
   | GE01102 | OUTLINE   OF MODERN CHINESE HISTORY | 2 | 
 | 
  
   | GE01103 | THE   BASIC PRINCIPLE OF THE MARX DOCTRINE (ONE) | 2 | 
 | 
  
   | GE01104 | THE   BASIC PRINCIPLE OF THE MARX DOCTRINE (TWO) | 2 | 
 | 
  
   | GE01012(-15) | COLLEGE   ENGLISH | 8 | 
 | 
  
   | GE01107(-13) | PSYCHOLOGICAL   QUALITY AND CAREER DEVELOPMENT | 1 | 
 | 
  
   | GE01089   (-92) | PHYSICAL   EDUCATION | 4 | 
 | 
 
(b) subject core courses (24 credits)
 
  
   | Course Code | Course Name | Credit | Remarks | 
 | 
  
   | 
 | 
  
   | GE03025 | HIGHER   MATHEMATICS A (1) | 5 | 
 | 
 | 
  
   | GE03025 | HIGHER   MATHEMATICS A (2) | 5 | 
 | 
 | 
  
   | GE03003 | LINEAR   ALGEBRA A | 3 | 
 | 
 | 
  
   | GE03004 | PROBABILITY   THEORY AND MATHEMATICAL STATISTICS A | 3 | 
 | 
 | 
  
   | GE03005 | GENERAL   PHYSICS A (1) | 3 | 
 | 
 | 
  
   | GE03006 | GENERAL   PHYSICS A (2) | 3 | 
 | 
 | 
  
   | GE03007 | GENERAL   PHYSICS EXPERIMENT A (1) | 1 | 
 | 
 | 
  
   | GE03008 | GENERAL   PHYSICS EXPERIMENT A (2) | 1 | 
 | 
 | 
 
(c) college core courses (27 credits)
 
  
   | Course Code | Course Name | Credit | Remarks | 
 | 
  
   | 
 | 
  
   | CS04022 | ADVANCED   PROGRAM DESIGN | 4 | 
 | 
 | 
  
   | CS04001 | DISCRETE   MATHEMATICS | 4 | 
 | 
 | 
  
   | CS04002 | DATA   STRUCTURE | 4 | 
 | 
 | 
  
   | CS05054 | DIGITAL   CIRCUITS AND LOGIC DESIGN | 4 | 
 | 
 | 
  
   | CS04023 | COMPUTER   SYSTEM | 4 | 
 | 
 | 
  
   | CS05052 | DESIGN   AND ANALYSIS OF ALGORITHMS | 4 | 
 | 
 | 
  
   | CS04021 | PROGRAMMING   STUDIO | 2 | 
 | 
 | 
  
   | CS04024 | DIGITAL   EXPERIMENT SYSTEM | 1 | 
 | 
 | 
 
(d) major core courses (20 credits)
 
  
   | Course Code | Course Name | Credit | Remarks | 
 | 
  
   | 
 | 
  
   | CS05073 | INTRODUCTION   TO ARTIFICIAL INTELLIGENCE | 4 | 
 | 
 | 
  
   | CS04007 | OPERATING   SYSTEM | 4 | INCLUDING   "THE OPERATING SYSTEM EXPERIMENT" | 
 | 
  
   | CS05074 | COMPUTER   NETWORK | 4 | INCLUDING   "THE NETWORK SYSTEM EXPERIMENT" | 
 | 
  
   | CS05075 | COMPILATION   PRINCIPLE | 4 | INCLUDING   "THE COMPILER SYSTEM EXPERIMENT" | 
 | 
  
   | CS05076 | PRINCIPLES   OF DATABASE | 4 | INCLUDING   "THE DATABASE SYSTEM EXPERIMENT" | 
 | 
 
(e) major elective courses (29 credits)
(1) major limited elective courses (8 credits)
The students must take 2 courses from the following, in order to strengthen the major and professional foundation, a total of 8 credits.
 
  
   | Course   Code | Course   Name | Credit | Remarks | 
 | 
  
   | 
 | 
  
   | CS06137 | SOFTWARE ENGINEERING | 4 | 
 | 
 | 
  
   | CS06138 | INTRODUCTION TO THE   THEORY OF COMPUTATION | 4 | 
 | 
 | 
  
   | CS06139 | THE INTRODUCTION OF   HIGH PERFORMANCE COMPUTING | 4 | 
 | 
 | 
 
(2) Major all-you-can-choose elective courses (21 credits)
Major elective courses using a combination of concentration and optional courses, students first selected all the courses of one concentration, and then from other concentrations (we encourage cross-concentration elective courses), in total choose seven courses with a total of 21 credits. Courses offer are as follows:
 
  
   | Course   Code | Course   Name | Credit | Remarks | 
 | 
  
   | 
 | 
  
   | CS06140 | COMPUTING METHOD | 3 | computational   science concentration | 
 | 
  
   | CS06141 | THEORETICAL   CALCULATION | 3 | 
 | 
  
   | CS06142 | CLOUD COMPUTING   TECHNOLOGY | 3 | 
 | 
  
   | CS06143 | SOCIAL NETWORK   ANALYSIS | 3 | 
 | 
  
   | CS06144 | MACHINE LEARNING | 3 | data   science concentration | 
 | 
  
   | CS06145 | INTELLIGENT DATA   PROCESSING | 3 | 
 | 
  
   | CS06146 | VISUALIZATION IN   SCIENTIFIC COMPUTING | 3 | 
 | 
  
   | CS06071 | DATA MINING | 3 | 
 | 
  
   | CS06147 | ROUTING AND SWITCHING   TECHNOLOGY | 3 | computer   system concentration | 
 | 
  
   | CS06148 | DISTRIBUTED AND CLOUD   COMPUTING SYSTEM | 3 | 
 | 
  
   | CS06149 | COMPUTER VISION SYSTEM | 3 | 
 | 
  
   | CS06150 | SOFTWARE DESIGN   PATTERNS | 3 | software   system concentration | 
 | 
  
   | CS06151 | SENIOR DATABASE DESIGN | 3 | 
 | 
 
Note:
1) We encourage students take major or cross-major elective courses, credits should be not less than 50% of “should have” credits.
2) During the period of study, if the student participated in academic competitions or published academic papers and the college identified (see < College of Computer Science and Electrical Engineering, Hunan University Academic Research Classification Guidance and Technology Innovation Achievements Guidance >), you may apply to substitute two elective credits.
(f) centralized practice (33 credits)
 
  
   | Course Code | Course Name | Credit | Remarks | 
 
 
  
   | GE01040 | MILITARY TRAINING, MILITARY   AND DEFENSE (INCLUDING MILITARY THEORY) | 0 | 
 | 
  
   | CS10018 | ENTRANCE EDUCATION AND MAJOR   INTRODUCTION | 0 | 
 | 
  
   | GE09030 | CHINESE WRITING TRAINING | 1 | Year   One Summer Semester | 
  
   | GE09028 | ENGLISH WRITING TRAINING | 1 | 
  
   | GE09001 | PROGRAM DESIGN | 2 | 
  
   | CS10019 | ELECTRONICS SYSTEM DESIGN | 2 | Year   Two Summer Semester | 
  
   | CS10020 | SOFTWARE DESIGN | 2 | 
  
   | CS10021(22) | PROFESSIONAL DESIGN (A   SELECTION FROM THE COLLEGE   LIST):         | 4 | Year   Three Summer Semester | 
  
   | CS10023 | GRADUATION PRACTICE | 2 | The   eighth Semester | 
  
   | CS10034 | EXPERIMENTAL COMPUTER SYSTEM   PRINCIPLE | 2 | 
 | 
  
   | CS10035 | SWITCH / ROUTER EXPERIMENT | 1 | 
 | 
  
   | CS10038 | SOFTWARE ENGINEERING   DOCUMENT WRITING | 1 | 
 | 
  
   | CS10036 | THE NEW TECHNOLOGY OF   PROGRAMMING PRACTICE | 1 | 
 | 
  
   | CS10026 | THE GRADUATION DESIGN   (INCLUDING SUPERVISOR TRAINING COURSE) | 14 | Include   2 credits of supervisor training course. the supervisor training course is an   "tutorial system" for a specific task, this course must be to   project-oriented with the CDIO mode (Conceive, Design, Implement, Operate), at   the same time teaching with discussion mode. each semester guide 3-6 students   per session. the content of this course includes: undergraduate academic   guidance, the first grade and second grade summer semester curriculum design   supervision, the third grade summer semester curriculum design guidance, the fourth   year undergraduate students graduation practice and graduation design guidance. | 
 
 
THE CURRICULUM SCHEDULE OF RESPONSIBLE TEACHERS
 
  
   | Serial Number | Name | Title | Education | Specialty | Major courses (major core, major   elective, general elective) | 
  
   | 1 | LUO Jiawei | PROFESSOR | PhD | Data mining, biological information   processing | Data structure, data mining | 
  
   | 2 | LI Kenli | PROFESSOR | PhD | Parallel and distributed processing,   biological computer, combination optimization | The introduction of high performance   computing | 
  
   | 3 | WANG Dong | PROFESSOR | PhD | Wireless mobile networks, vehicular networks,   network performance testing etc. | Computer network | 
  
   | 4 | CHEN Hao | PROFESSOR | PhD | Parallel distributed system | Operating system, distributed system and   cloud computing | 
  
   | 5 | XIAO Degui | ASSOCIATE PROFESSOR | PhD | Image / video processing, computer  vision | Operating system, computer vision system | 
  
   | 6 | XU Ying | ASSOCIATE PROFESSOR | PhD | Optimization algorithm | Introduction to artificial intelligence,   intelligent data processing | 
  
   | 7 | ZHU Ningbo | ASSOCIATE PROFESSOR | PhD | Digital image processing | Introduction to artificial intelligence,   intelligent data processing | 
  
   | 8 | REN Xiaoxi | ASSOCIATE PROFESSOR | PhD | Embedded system | Compilation principle | 
  
   | 9 | FAN Nianbai | ASSOCIATE PROFESSOR | PhD | Formal methods, Data mining | Introduction to the theory of computation,   calculation method | 
  
   | 10 | WU Hao | ASSOCIATE PROFESSOR | PhD | Calculation Theory | Introduction to the theory of computation, calculation   theory | 
  
   | 11 | WANG Yongheng | ASSOCIATE PROFESSOR | PhD | Database and data mining | The principle of the database, advanced   database technology | 
  
   | 12 | TANG Zhuo | ASSOCIATE PROFESSOR | PhD | Cloud computing and big data parallel   processing | The introduction of high performance   computing, cloud computing technology | 
  
   | 13 | YIN Shu | ASSOCIATE PROFESSOR | PhD | Parallel storage system, energy saving   reliability analysis | Algorithms analysis and design | 
  
   | 14 | LI Rui | ASSOCIATE PROFESSOR | PhD | Computer network security, cloud computing,   data privacy and integrity protection research | Data structure, software design | 
  
   | 15 | JIANG Wenjun | LECTURER | PhD | Social network | Algorithms analysis and design, social   network analysis | 
  
   | 16 | LIU Yufeng | LECTURER | PhD | Intelligent information retrieval, mobile   application development | Data structure, software design | 
  
   | 17 | XIA Yan | LECTURER | PhD | Wireless networks, social networks and big   data | Data structure, machine learning | 
  
   | 18 | LI Xiaohong | LECTURER | PhD | Trusted system and network | Data structure, software design | 
  
   | 19 | YUAN Xiaofang | LECTURER | PhD | Network measurement and network technology in   the future | Computer network, routing and switching   technology | 
  
   | 20 | WU Fan | LECTURER | Master | Parallel computing | Data structure, scientific computing visualization   | 
  
   | 21 | YANG Xiaobo | LECTURER | Master | Software theory, information security | Compiler principle, compiler system design   and realization | 
  
   | 22 | WANG Weisheng | ENGINEER | Master | Image analysis and processing | Software engineering, software design   patterns | 
 
 
MAJOR RESPONSIBLE PROFESSOR
 
  
   | Serial Number | Name | Title | Education | Specialty | Major courses (major core, major   elective, general elective) | 
  
   | 1 | CHEN Hao | PROFESSOR | PhD | Parallel distributed system | Operating system, distributed and cloud   computing system |